| CalvinHaynesOnline | Home | ||
|
Biography | ||
| Quotes | |||
| Stats | |||
| Links | |||
| Calvin Haynes News | |||
|
|
Calvin Haynes Score a Game High Calvin Haynes Online .com By Paul Bittner | CalvinHaynes.com BOYS' BASKETBALL Taft 90, El Camino Real 40: Calvin Haynes had a game-high 23 points as Taft of Woodland Hills trampled host El Camino Real of Woodland Hills (1-16, 0-3) in a West Valley League game. Taft (12-2, 3-0) leaped on top early on, taking a 34-6 lead by the end of the first quarter. Birmingham 76, Granada Hills 55:Jordan Weiner made six 3-pointers and scored a game-high 24 points as visiting Birmingham of Lake Balboa (1-2 in the league) defeated Granada Hills in a West Valley League game. Aaron Gbewonyo had 16 points and nine rebounds to lead Granada Hills (13-5, 2-1). Chatsworth 64, Cleveland 61:Michael Palarca scored 19 points and Jeffery Osborne added 16 as visiting Chatsworth (12-2, 2-1) defeated Cleveland of Reseda in a West Valley League game. DeAndre Myles led Cleveland (4-9, 1-2) with 17 points and six rebounds. Grant 62, Verdugo Hills 31: Kevin Gonzalez scored 22 points and Arthur Avetisyan added 11 as host Grant of Van Nuys (12-6, 3-0) defeated Verdugo Hills of Tujunga in a Sunset Six League game. Bryson Surratt led Verdugo Hills (4-14, 1-2) with 10 points. Monroe 66, San Fernando 49: Fernando Cordero had 20 points and 11 rebounds as visiting Monroe of North Hills (11-7, 3-0) defeated San Fernando in a Valley Mission League game. Andy Sandoval had a game-high 23 points for San Fernando. North Hollywood 55, Hollywood 45:Jesse Zarate scored a game-high 25 points as host North Hollywood (7-12, 2-1) defeated Hollywood in a Sunset Six League game. Scott Yates led Hollywood (7-10, 0-3) with 16 points. Skyward Christian 56, Westmark 25:Brian Beeson had 14 points and 10 rebounds and Jason Rivera had 14 points as visiting Skyward Christian (13-1, 7-0) of Tujunga defeated Westmark of Encino in an Omega League game. Andrew Wheeler scored 15 points for Westmark (2-6, 2-4). Sylmar 81, Kennedy/GH 73: Dwight Jones and Matt Hankins each scored 19 points and John Austin added 17 as visiting Sylmar (3-0 in league) defeated Kennedy of Granada Hills in a Valley Mission League game. Robert Valentine had a game-high 24 points for Kennedy (6-12, 1-2). More Top Stories for Calvin Haynes 02/24/06 - Calvin Haynes and Taft Has Winning Tempo 02/13/06 - Calvin Haynes Scores Big 02/07/06 - Calvin Haynes: Update 02/06/06 - Toreadors' Calvin Haynes Scores 29 Points In Victory 01/27/06 - Calvin Haynes and Taft Keeps Its Distance 01/25/06 - Calvin Haynes and Taft Has No Answers In Big Loss To Artesia 01/19/06 - Calvin Haynes Score a Game High 01/12/06 - Calvin Haynes and Taft Rallies To Beat Birmingham 01/10/06 - Calvin Haynes' Taft Toreadors Leaves No Doubt In Rout 12/29/05 - Calvin Haynes Takes Taft HS Higher 12/26/05 - Calvin Haynes - Following In His Own Footsteps 11/10/05 - Jay John Adds Four - Calvin Haynes being 1 of 4
|
Syndicated content not available
|
|
Home | Biography | Stats | Quotes | Links |
|||